Maui Island Weather Center
|
|
|
Humidity
73%
|
Pressure
29.97"
|
Wind
17.3
mph (NE)
|
|
Dew Point
57°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM | Sun, Nov 23 9:00 PM | Sun, Nov 23 10:00 PM | Sun, Nov 23 11:00 PM | Mon, Nov 24 12:00 AM | Mon, Nov 24 1:00 AM | Mon, Nov 24 2:00 AM | Mon, Nov 24 3:00 AM | Mon, Nov 24 4:00 AM | Mon, Nov 24 5:00 AM | Mon, Nov 24 6:00 AM | Mon, Nov 24 7:00 AM | Mon, Nov 24 8:00 AM | Mon, Nov 24 9:00 AM | Mon, Nov 24 10:00 AM | Mon, Nov 24 11:00 AM | Mon, Nov 24 12:00 PM | Mon, Nov 24 1:00 PM | Mon, Nov 24 2:00 PM | Mon, Nov 24 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 64°F | 66°F | 67°F | 69°F | 70°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 62°F | 65°F | 67°F | 70°F | 70°F | 70°F | 70°F | 69°F |
| Feels Like | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 66°F | 67°F | 69°F | 70°F | 70°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 61°F | 64°F | 66°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Cloudiness | 40% | 52% | 63% | 72% | 83% | 100% | 100% | 100% | 99% | 99% | 98% | 100% | 84% | 57% | 43% | 35% | 33% | 30% | 29% | 20% | 18% | 19% | 20% | 63% | 68% | 69% | 70% | 72% | 74% | 58% | 46% | 39% | 35% | 30% | 25% | 7% | 46% | 39% | 31% | 26% | 22% | 4% | 2% | 1% | 1% | 1% | 1% | 19% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 5 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 15% | 14% | 14% | 14% | 14% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 29% | 25% | 28% | 22% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 74% | 78% | 79% | 82% | 85% | 85% | 85% | 85% | 86% | 86% | 86% | 87% | 86% | 86% | 87% | 81% | 77% | 73% | 65% | 61% | 62% | 67% | 72% | 78% | 84% | 88% | 89% | 87% | 85% | 84% | 85% | 84% | 84% | 84% | 82% | 81% | 79% | 79% | 79% | 71% | 63% | 56% | 51% | 51% | 53% | 56% | 59% |
| Dew Point | 57°F | 58°F | 58°F | 58°F | 58°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 59°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 55°F | 54°F | 54°F | 53°F | 52°F | 53°F | 54°F | 55°F | 56°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 5.5 mph | 4.9 mph | 4.8 mph | 5.8 mph | 6.2 mph | 6.6 mph | 5.8 mph | 5.7 mph | 5.1 mph | 5.8 mph | 5.6 mph | 5.9 mph | 6.3 mph | 7.2 mph | 6.7 mph | 8.2 mph | 8.2 mph | 8.4 mph | 7.3 mph | 6 mph | 6 mph | 3.9 mph | 3.1 mph | 3.7 mph | 4.6 mph | 4.9 mph | 5.7 mph | 6.7 mph | 7.4 mph | 7.5 mph | 7.3 mph | 7.1 mph | 7.6 mph | 7.5 mph | 7.2 mph | 7 mph | 6.3 mph | 6.1 mph | 6.2 mph | 6.5 mph | 6.4 mph | 5.8 mph | 4.7 mph | 3.6 mph | 2.9 mph | 4.8 mph | 4.7 mph | 5.4 mph |
| Wind Direction |
![]() 113° ESE | ![]() 99° E | ![]() 87° E | ![]() 92° E | ![]() 98° E | ![]() 102° ESE | ![]() 100° E | ![]() 93° E | ![]() 81° E | ![]() 91° E | ![]() 93° E | ![]() 80° E | ![]() 76° ENE | ![]() 95° E | ![]() 72° ENE | ![]() 68° ENE | ![]() 79° E | ![]() 80° E | ![]() 85° E | ![]() 90° E | ![]() 98° E | ![]() 100° E | ![]() 107° ESE | ![]() 116° ESE | ![]() 96° E | ![]() 94° E | ![]() 84° E | ![]() 71° ENE | ![]() 65° ENE | ![]() 75° ENE | ![]() 82° E | ![]() 85° E | ![]() 82° E | ![]() 78° ENE | ![]() 76° ENE | ![]() 82° E | ![]() 82° E | ![]() 81° E | ![]() 76° ENE | ![]() 87° E | ![]() 75° ENE | ![]() 85° E | ![]() 91° E | ![]() 107° ESE | ![]() 145° SE | ![]() 147° SSE | ![]() 146° SE | ![]() 138° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 22 |
Clouds |
69 °F
|
62 °F
|
27% |
62% |
|
Sunday
Nov 23 |
Rain |
71 °F
|
61 °F
|
29% |
61% |
|
Monday
Nov 24 |
Clear |
70 °F
|
59 °F
|
11% |
51% |
|
Tuesday
Nov 25 |
Rain |
70 °F
|
60 °F
|
20% |
56% |
|
Wednesday
Nov 26 |
Rain |
68 °F
|
62 °F
|
50% |
72% |
|
Thursday
Nov 27 |
Rain |
69 °F
|
61 °F
|
36% |
70% |
|
Friday
Nov 28 |
Clouds |
70 °F
|
61 °F
|
0% |
67% |
|
Saturday
Nov 29 |
Rain |
69 °F
|
60 °F
|
20% |
61% |
|
Sunday
Nov 30 |
Rain |
68 °F
|
60 °F
|
42% |
68% |
|
Monday
Dec 1 |
Rain |
67 °F
|
60 °F
|
27% |
69% |
|
Tuesday
Dec 2 |
Rain |
68 °F
|
60 °F
|
42% |
66% |
|
Wednesday
Dec 3 |
Rain |
65 °F
|
60 °F
|
100% |
72% |
|
Thursday
Dec 4 |
Rain |
63 °F
|
58 °F
|
95% |
86% |
|
Friday
Dec 5 |
Rain |
68 °F
|
60 °F
|
61% |
68% |
|
Saturday
Dec 6 |
Rain |
62 °F
|
60 °F
|
85% |
90% |
|
Sunday
Dec 7 |
Rain |
66 °F
|
59 °F
|
59% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Maui Island News Maui Island Photos Maui Island Videos |

Login



















