Maui Island Weather Center
|
|
|
Humidity
82%
|
Pressure
29.88"
|
Wind
6
mph (E)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 62°F | 63°F | 63°F | 63°F | 62°F | 63°F | 63°F | 62°F | 62°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 60°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F |
| Feels Like | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 63°F | 62°F | 62°F | 62°F | 63°F | 62°F | 62°F | 62°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 59°F | 61°F | 63°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F |
| Cloudiness | 36% | 20% | 34% | 45% | 58% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 93% | 95% | 97% | 97% | 93% | 48% | 56% | 59% | 56% | 53% | 50% | 48% | 50% | 44% | 37% | 31% | 27% | 5% | 6% | 13% | 23% | 29% | 34% | 64% | 62% | 66% | 65% | 65% | 65% | 40% | 30% | 27% | 24% | 23% | 22% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 36% | 41% | 39% | 39% | 40% | 40% | 36% | 37% | 49% | 58% | 63% | 63% | 81% | 96% | 100% | 100% | 100% | 100% | 90% | 90% | 70% | 70% | 70% | 70% | 78% | 75% | 74% | 82% | 83% | 79% | 35% | 38% | 39% | 28% | 21% | 25% | 73% | 68% | 60% | 53% | 53% | 58% | 51% | 55% | 51% | 51% | 51% | 50% |
| Humidity | 84% | 82% | 84% | 84% | 85% | 84% | 79% | 76% | 80% | 82% | 83% | 80% | 81% | 83% | 83% | 87% | 89% | 89% | 88% | 87% | 86% | 87% | 87% | 87% | 87% | 86% | 86% | 86% | 85% | 80% | 76% | 76% | 74% | 74% | 75% | 77% | 79% | 80% | 82% | 83% | 86% | 87% | 89% | 89% | 88% | 87% | 86% | 86% |
| Dew Point | 54°F | 53°F | 54°F | 54°F | 54°F | 55°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 5.8 mph | 6.3 mph | 6.1 mph | 5.5 mph | 6.1 mph | 5.8 mph | 5.4 mph | 4.2 mph | 4.4 mph | 3.8 mph | 2.2 mph | 3 mph | 4.1 mph | 3.5 mph | 3 mph | 3.7 mph | 3.8 mph | 3.9 mph | 3.6 mph | 3.3 mph | 3.2 mph | 3.4 mph | 2.7 mph | 2.6 mph | 2.6 mph | 3.2 mph | 3.2 mph | 2.8 mph | 3 mph | 4 mph | 5.7 mph | 6.4 mph | 7 mph | 7.2 mph | 7.3 mph | 6.5 mph | 6.3 mph | 5.3 mph | 4.6 mph | 4.3 mph | 3.7 mph | 2.7 mph | 2.2 mph | 1.9 mph | 2.3 mph | 2.6 mph | 2.6 mph | 2 mph |
| Wind Direction |
![]() 100° E | ![]() 97° E | ![]() 96° E | ![]() 103° ESE | ![]() 91° E | ![]() 102° ESE | ![]() 91° E | ![]() 91° E | ![]() 109° ESE | ![]() 114° ESE | ![]() 108° ESE | ![]() 130° SE | ![]() 136° SE | ![]() 135° SE | ![]() 146° SE | ![]() 151° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 148° SSE | ![]() 163° SSE | ![]() 187° S | ![]() 210° SSW | ![]() 217° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 227° SW | ![]() 234° SW | ![]() 255° WSW | ![]() 260° W | ![]() 267° W | ![]() 268° W | ![]() 272° W | ![]() 280° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 323° NW | ![]() 1° N | ![]() 8° N | ![]() 9° N | ![]() 19° NNE | ![]() 21° NNE | ![]() 36° NE | ![]() 71° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Rain |
63 °F
|
58 °F
|
100% |
82% |
|
Sunday
Feb 22 |
Rain |
64 °F
|
57 °F
|
83% |
74% |
|
Monday
Feb 23 |
Rain |
65 °F
|
56 °F
|
51% |
68% |
|
Tuesday
Feb 24 |
Rain |
63 °F
|
54 °F
|
52% |
62% |
|
Wednesday
Feb 25 |
Rain |
60 °F
|
57 °F
|
83% |
86% |
|
Thursday
Feb 26 |
Clouds |
60 °F
|
55 °F
|
7% |
79% |
|
Friday
Feb 27 |
Clouds |
64 °F
|
55 °F
|
0% |
69% |
|
Saturday
Feb 28 |
Clouds |
67 °F
|
56 °F
|
4% |
60% |
|
Sunday
Mar 1 |
Clear |
71 °F
|
60 °F
|
14% |
62% |
|
Monday
Mar 2 |
Rain |
68 °F
|
61 °F
|
50% |
69% |
|
Tuesday
Mar 3 |
Rain |
69 °F
|
60 °F
|
42% |
70% |
|
Wednesday
Mar 4 |
Rain |
68 °F
|
59 °F
|
24% |
65% |
|
Thursday
Mar 5 |
Rain |
66 °F
|
59 °F
|
24% |
72% |
|
Friday
Mar 6 |
Rain |
65 °F
|
59 °F
|
32% |
73% |
|
Saturday
Mar 7 |
Rain |
66 °F
|
58 °F
|
36% |
70% |
|
Sunday
Mar 8 |
Rain |
65 °F
|
59 °F
|
46% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Maui Island News Maui Island Photos Maui Island Videos |

Login
































