![]() |
Maui Island Weather Center
|
|
Humidity
80%
|
Pressure
29.94"
|
Wind
3.4
mph (SSE)
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 7 6:00 AM | Tue, Oct 7 7:00 AM | Tue, Oct 7 8:00 AM | Tue, Oct 7 9:00 AM | Tue, Oct 7 10:00 AM | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM | Tue, Oct 7 1:00 PM | Tue, Oct 7 2:00 PM | Tue, Oct 7 3:00 PM | Tue, Oct 7 4:00 PM | Tue, Oct 7 5:00 PM | Tue, Oct 7 6:00 PM | Tue, Oct 7 7:00 PM | Tue, Oct 7 8:00 PM | Tue, Oct 7 9:00 PM | Tue, Oct 7 10:00 PM | Tue, Oct 7 11:00 PM | Wed, Oct 8 12:00 AM | Wed, Oct 8 1:00 AM | Wed, Oct 8 2:00 AM | Wed, Oct 8 3:00 AM | Wed, Oct 8 4:00 AM | Wed, Oct 8 5:00 AM | Wed, Oct 8 6:00 AM | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 61°F | 61°F | 62°F | 64°F | 66°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 64°F | 66°F | 68°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F |
Feels Like | 61°F | 60°F | 62°F | 63°F | 66°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 68°F | 69°F | 70°F | 70°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F |
Cloudiness | 25% | 20% | 23% | 13% | 31% | 42% | 54% | 57% | 61% | 68% | 61% | 58% | 68% | 68% | 69% | 87% | 91% | 94% | 91% | 85% | 86% | 53% | 64% | 59% | 55% | 47% | 40% | 11% | 12% | 22% | 31% | 37% | 41% | 50% | 49% | 50% | 51% | 55% | 58% | 70% | 70% | 69% | 66% | 63% | 62% | 25% | 16% | 13% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 37% | 32% | 32% | 12% | 7% | 7% | 31% | 31% | 35% | 37% | 49% | 45% | 49% | 49% | 53% | 24% | 32% | 31% | 28% | 27% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 24% | 24% | 28% | 8% | 8% | 8% | 8% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 6% | 5% |
Humidity | 82% | 80% | 79% | 76% | 74% | 73% | 77% | 79% | 79% | 76% | 75% | 76% | 82% | 84% | 85% | 86% | 85% | 86% | 87% | 87% | 87% | 87% | 86% | 87% | 88% | 85% | 79% | 73% | 70% | 71% | 74% | 75% | 73% | 71% | 71% | 76% | 81% | 83% | 82% | 81% | 81% | 81% | 83% | 82% | 82% | 84% | 85% | 85% |
Dew Point | 56°F | 55°F | 55°F | 56°F | 58°F | 59°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 62°F | 62°F | 61°F | 62°F | 62°F | 63°F | 62°F | 62°F | 62°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" |
Wind Speed | 2.1 mph | 1.8 mph | 2.8 mph | 3.1 mph | 2.9 mph | 3.3 mph | 3.4 mph | 4.8 mph | 6 mph | 5.6 mph | 4.8 mph | 4.2 mph | 4 mph | 2.8 mph | 3.3 mph | 3.3 mph | 3.1 mph | 4 mph | 3.9 mph | 3.3 mph | 3.4 mph | 2.8 mph | 2.2 mph | 3 mph | 2.1 mph | 1.5 mph | 1.8 mph | 1.6 mph | 2.3 mph | 2.6 mph | 2.6 mph | 4 mph | 3.9 mph | 3.7 mph | 2.9 mph | 1.8 mph | 1.7 mph | 0.8 mph | 1.5 mph | 1.6 mph | 1.3 mph | 1.6 mph | 2.1 mph | 2.4 mph | 2.9 mph | 2.7 mph | 2.3 mph | 1.9 mph |
Wind Direction |
![]() 150° SSE | ![]() 138° SE | ![]() 182° S | ![]() 197° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 228° SW | ![]() 238° WSW | ![]() 235° SW | ![]() 234° SW | ![]() 234° SW | ![]() 228° SW | ![]() 229° SW | ![]() 213° SSW | ![]() 176° S | ![]() 197° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 189° S | ![]() 185° S | ![]() 182° S | ![]() 189° S | ![]() 187° S | ![]() 183° S | ![]() 212° SSW | ![]() 237° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 245° WSW | ![]() 236° SW | ![]() 237° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 230° SW | ![]() 224° SW | ![]() 170° S | ![]() 139° SE | ![]() 160° SSE | ![]() 205° SSW | ![]() 211° SSW | ![]() 200° SSW | ![]() 210° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 183° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 7 |
![]() Rain |
68 °F
|
61 °F
|
53% |
77% |
Wednesday
Oct 8 |
![]() Rain |
70 °F
|
62 °F
|
28% |
74% |
Thursday
Oct 9 |
![]() Rain |
71 °F
|
63 °F
|
24% |
74% |
Friday
Oct 10 |
![]() Rain |
72 °F
|
63 °F
|
31% |
60% |
Saturday
Oct 11 |
![]() Clouds |
74 °F
|
64 °F
|
13% |
54% |
Sunday
Oct 12 |
![]() Rain |
72 °F
|
63 °F
|
52% |
65% |
Monday
Oct 13 |
![]() Rain |
72 °F
|
65 °F
|
58% |
73% |
Tuesday
Oct 14 |
![]() Rain |
72 °F
|
63 °F
|
28% |
61% |
Wednesday
Oct 15 |
![]() Rain |
68 °F
|
64 °F
|
47% |
79% |
Thursday
Oct 16 |
![]() Rain |
71 °F
|
64 °F
|
48% |
65% |
Friday
Oct 17 |
![]() Rain |
71 °F
|
64 °F
|
30% |
73% |
Saturday
Oct 18 |
![]() Rain |
69 °F
|
62 °F
|
42% |
79% |
Sunday
Oct 19 |
![]() Rain |
71 °F
|
62 °F
|
23% |
71% |
Monday
Oct 20 |
![]() Rain |
72 °F
|
62 °F
|
38% |
53% |
Tuesday
Oct 21 |
![]() Rain |
72 °F
|
62 °F
|
20% |
61% |
Wednesday
Oct 22 |
![]() Rain |
71 °F
|
63 °F
|
58% |
83% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Maui Island News Maui Island Photos Maui Island Videos |