![]() |
Maui Island Weather Center
|
|
Humidity
68%
|
Pressure
30.03"
|
Wind
9
mph (ENE)
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM | Sat, Aug 23 9:00 AM | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM | Sun, Aug 24 1:00 PM | Sun, Aug 24 2:00 PM | Sun, Aug 24 3:00 PM | Sun, Aug 24 4:00 PM | Sun, Aug 24 5:00 PM | Sun, Aug 24 6:00 PM | Sun, Aug 24 7:00 PM | Sun, Aug 24 8:00 PM | Sun, Aug 24 9:00 PM | Sun, Aug 24 10:00 PM | Sun, Aug 24 11:00 PM | Mon, Aug 25 12:00 AM | Mon, Aug 25 1:00 AM | Mon, Aug 25 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 63°F | 63°F | 63°F | 63°F | 63°F | 66°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 64°F | 65°F | 67°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F |
Feels Like | 63°F | 63°F | 63°F | 62°F | 63°F | 65°F | 68°F | 71°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 64°F | 65°F | 67°F | 69°F | 70°F | 71°F | 71°F | 70°F | 71°F | 71°F | 69°F | 68°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F |
Cloudiness | 1% | 0% | 3% | 7% | 10% | 10% | 0% | 3% | 10% | 22% | 30% | 37% | 88% | 87% | 86% | 85% | 84% | 82% | 58% | 66% | 67% | 69% | 72% | 74% | 68% | 84% | 68% | 55% | 52% | 53% | 60% | 59% | 57% | 66% | 72% | 76% | 88% | 87% | 89% | 80% | 77% | 78% | 65% | 65% | 64% | 63% | 63% | 65% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 3% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 3% | 3% | 10% | 10% | 7% | 7% | 11% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% |
Humidity | 71% | 68% | 71% | 74% | 73% | 65% | 62% | 61% | 61% | 62% | 62% | 65% | 70% | 73% | 77% | 78% | 79% | 82% | 83% | 81% | 82% | 83% | 82% | 81% | 83% | 83% | 83% | 85% | 83% | 77% | 70% | 65% | 61% | 61% | 62% | 62% | 61% | 62% | 63% | 68% | 76% | 81% | 81% | 80% | 81% | 81% | 81% | 82% |
Dew Point | 54°F | 53°F | 54°F | 54°F | 55°F | 54°F | 57°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 59°F | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" |
Wind Speed | 6.9 mph | 7.8 mph | 8.6 mph | 8.1 mph | 7.7 mph | 7 mph | 6 mph | 5.3 mph | 4.4 mph | 4.8 mph | 5.5 mph | 5.8 mph | 5.7 mph | 5.4 mph | 4.7 mph | 5.5 mph | 4.8 mph | 5.1 mph | 5.7 mph | 5.9 mph | 6.2 mph | 5.8 mph | 5.3 mph | 3.9 mph | 4.1 mph | 3.5 mph | 4.6 mph | 6 mph | 7 mph | 5.2 mph | 4.2 mph | 3.7 mph | 3.5 mph | 4.2 mph | 6.3 mph | 6.8 mph | 6.4 mph | 5.5 mph | 4.3 mph | 4 mph | 4 mph | 5 mph | 4.8 mph | 4.2 mph | 4 mph | 4.5 mph | 4.5 mph | 4.4 mph |
Wind Direction |
![]() 84° E | ![]() 85° E | ![]() 80° E | ![]() 84° E | ![]() 89° E | ![]() 93° E | ![]() 99° E | ![]() 107° ESE | ![]() 109° ESE | ![]() 129° SE | ![]() 133° SE | ![]() 127° SE | ![]() 127° SE | ![]() 119° ESE | ![]() 113° ESE | ![]() 91° E | ![]() 98° E | ![]() 97° E | ![]() 104° ESE | ![]() 102° ESE | ![]() 103° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 99° E | ![]() 96° E | ![]() 110° ESE | ![]() 112° ESE | ![]() 109° ESE | ![]() 103° ESE | ![]() 92° E | ![]() 94° E | ![]() 113° ESE | ![]() 123° ESE | ![]() 141° SE | ![]() 130° SE | ![]() 130° SE | ![]() 125° SE | ![]() 105° ESE | ![]() 100° E | ![]() 110° ESE | ![]() 118° ESE | ![]() 120° ESE | ![]() 118° ESE | ![]() 106° ESE | ![]() 98° E | ![]() 97° E | ![]() 91° E | ![]() 101° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 23 |
![]() Clouds |
72 °F
|
63 °F
|
4% |
62% |
Sunday
Aug 24 |
![]() Clouds |
71 °F
|
62 °F
|
11% |
61% |
Monday
Aug 25 |
![]() Rain |
72 °F
|
61 °F
|
20% |
59% |
Tuesday
Aug 26 |
![]() Rain |
71 °F
|
63 °F
|
20% |
70% |
Wednesday
Aug 27 |
![]() Rain |
70 °F
|
64 °F
|
34% |
71% |
Thursday
Aug 28 |
![]() Rain |
72 °F
|
61 °F
|
20% |
60% |
Friday
Aug 29 |
![]() Clouds |
74 °F
|
62 °F
|
6% |
58% |
Saturday
Aug 30 |
![]() Rain |
74 °F
|
62 °F
|
33% |
47% |
Sunday
Aug 31 |
![]() Rain |
73 °F
|
61 °F
|
26% |
53% |
Monday
Sep 1 |
![]() Rain |
73 °F
|
61 °F
|
21% |
69% |
Tuesday
Sep 2 |
![]() Rain |
71 °F
|
61 °F
|
49% |
66% |
Wednesday
Sep 3 |
![]() Rain |
72 °F
|
62 °F
|
26% |
56% |
Thursday
Sep 4 |
![]() Clouds |
74 °F
|
61 °F
|
10% |
53% |
Friday
Sep 5 |
![]() Rain |
73 °F
|
64 °F
|
36% |
60% |
Saturday
Sep 6 |
![]() Rain |
74 °F
|
61 °F
|
37% |
54% |
Sunday
Sep 7 |
![]() Rain |
73 °F
|
63 °F
|
24% |
58% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Maui Island News Maui Island Photos Maui Island Videos |