Maui Island Weather Center
|
|
|
Humidity
81%
|
Pressure
29.97"
|
Wind
5
mph (ESE)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 60°F | 60°F | 60°F | 61°F | 62°F | 65°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 61°F | 62°F | 64°F | 65°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F |
| Feels Like | 59°F | 59°F | 60°F | 60°F | 62°F | 64°F | 68°F | 67°F | 66°F | 65°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 61°F | 61°F | 62°F | 63°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 62°F |
| Cloudiness | 76% | 77% | 78% | 80% | 84% | 83% | 82% | 83% | 86% | 87% | 94% | 97% | 98% | 99% | 99% | 99% | 100% | 97% | 98% | 98% | 99% | 99% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 21% | 32% | 47% | 66% | 65% | 61% | 87% | 90% | 100% | 100% | 100% | 100% | 93% | 93% | 89% | 96% | 96% | 100% | 96% | 95% | 96% | 96% | 96% | 96% | 40% | 47% | 48% | 61% | 64% | 72% | 76% | 85% | 81% | 76% | 73% | 74% | 43% | 45% | 38% | 37% | 45% | 41% | 66% | 70% |
| Humidity | 81% | 81% | 80% | 80% | 77% | 72% | 68% | 71% | 73% | 76% | 76% | 81% | 83% | 86% | 88% | 89% | 91% | 91% | 91% | 89% | 89% | 88% | 88% | 86% | 86% | 88% | 85% | 82% | 80% | 77% | 76% | 77% | 76% | 78% | 79% | 81% | 82% | 85% | 87% | 85% | 85% | 86% | 88% | 90% | 90% | 89% | 89% | 89% |
| Dew Point | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 59°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 4.7 mph | 5 mph | 4.9 mph | 4.2 mph | 4.6 mph | 3.2 mph | 4.8 mph | 5.2 mph | 4.2 mph | 4.1 mph | 3.7 mph | 3 mph | 2.2 mph | 2.2 mph | 2.3 mph | 3 mph | 3.3 mph | 3 mph | 2.6 mph | 2.1 mph | 2.5 mph | 2.8 mph | 3.8 mph | 1.9 mph | 2.9 mph | 3.9 mph | 2.3 mph | 3 mph | 2.1 mph | 3.6 mph | 2.5 mph | 2.4 mph | 2.7 mph | 2.2 mph | 1.2 mph | 2.5 mph | 0.7 mph | 1.2 mph | 0.9 mph | 2.6 mph | 3.2 mph | 5.6 mph | 4.7 mph | 5.1 mph | 2.6 mph | 4.5 mph | 4.3 mph | 4.1 mph |
| Wind Direction |
![]() 116° ESE | ![]() 110° ESE | ![]() 106° ESE | ![]() 104° ESE | ![]() 121° ESE | ![]() 130° SE | ![]() 149° SSE | ![]() 150° SSE | ![]() 157° SSE | ![]() 151° SSE | ![]() 171° S | ![]() 169° S | ![]() 161° SSE | ![]() 176° S | ![]() 152° SSE | ![]() 132° SE | ![]() 154° SSE | ![]() 152° SSE | ![]() 122° ESE | ![]() 134° SE | ![]() 173° S | ![]() 212° SSW | ![]() 223° SW | ![]() 201° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 192° SSW | ![]() 186° S | ![]() 188° S | ![]() 217° SW | ![]() 228° SW | ![]() 209° SSW | ![]() 223° SW | ![]() 235° SW | ![]() 150° SSE | ![]() 267° W | ![]() 177° S | ![]() 174° S | ![]() 196° SSW | ![]() 241° WSW | ![]() 200° SSW | ![]() 191° S | ![]() 203° SSW | ![]() 229° SW | ![]() 184° S | ![]() 201° SSW | ![]() 190° S | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 7 |
Rain |
68 °F
|
59 °F
|
100% |
71% |
|
Wednesday
Apr 8 |
Rain |
67 °F
|
61 °F
|
100% |
77% |
|
Thursday
Apr 9 |
Rain |
65 °F
|
62 °F
|
70% |
84% |
|
Friday
Apr 10 |
Rain |
67 °F
|
62 °F
|
100% |
93% |
|
Saturday
Apr 11 |
Rain |
69 °F
|
63 °F
|
51% |
85% |
|
Sunday
Apr 12 |
Rain |
64 °F
|
61 °F
|
100% |
93% |
|
Monday
Apr 13 |
Rain |
65 °F
|
61 °F
|
100% |
86% |
|
Tuesday
Apr 14 |
Rain |
62 °F
|
61 °F
|
100% |
97% |
|
Wednesday
Apr 15 |
Rain |
66 °F
|
61 °F
|
20% |
84% |
|
Thursday
Apr 16 |
Rain |
68 °F
|
60 °F
|
28% |
74% |
|
Friday
Apr 17 |
Rain |
67 °F
|
61 °F
|
28% |
76% |
|
Saturday
Apr 18 |
Rain |
66 °F
|
60 °F
|
32% |
82% |
|
Sunday
Apr 19 |
Rain |
64 °F
|
60 °F
|
34% |
83% |
|
Monday
Apr 20 |
Rain |
66 °F
|
60 °F
|
25% |
83% |
|
Tuesday
Apr 21 |
Rain |
64 °F
|
60 °F
|
50% |
88% |
|
Wednesday
Apr 22 |
Rain |
67 °F
|
62 °F
|
41% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Maui Island News Maui Island Photos Maui Island Videos |

Login




















