Maui Island Weather Center
|
|
|
Humidity
79%
|
Pressure
30.03"
|
Wind
25.3
mph (E)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 62°F | 64°F | 65°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 61°F | 63°F | 65°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F |
| Feels Like | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 62°F | 63°F | 64°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 61°F | 63°F | 65°F | 66°F | 67°F | 67°F | 66°F | 66°F | 65°F |
| Cloudiness | 50% | 40% | 50% | 61% | 76% | 88% | 99% | 97% | 94% | 93% | 92% | 90% | 88% | 83% | 79% | 80% | 82% | 75% | 67% | 66% | 66% | 67% | 82% | 78% | 76% | 74% | 73% | 72% | 61% | 59% | 59% | 62% | 65% | 65% | 57% | 61% | 60% | 55% | 52% | 50% | 30% | 26% | 27% | 32% | 37% | 41% | 62% | 67% |
| Visibility | 5 mi | 5 mi | 4 mi | 5 mi | 5 mi | 5 mi | 5 mi | 5 mi | 5 mi | 4 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 24% | 24% | 28% | 8% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 8% | 8% | 8% | 11% | 11% | 32% | 32% | 8% | 4% | 4% | 10% | 6% | 6% | 3% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 79% | 81% | 83% | 85% | 86% | 88% | 88% | 88% | 89% | 88% | 87% | 84% | 84% | 83% | 80% | 77% | 74% | 72% | 70% | 71% | 74% | 77% | 77% | 75% | 80% | 82% | 83% | 84% | 85% | 87% | 85% | 84% | 85% | 85% | 88% | 89% | 90% | 89% | 85% | 78% | 72% | 70% | 69% | 70% | 72% | 74% | 79% |
| Dew Point | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" |
| Wind Speed | 11.2 mph | 11.2 mph | 10.6 mph | 10 mph | 10.4 mph | 10.7 mph | 9.8 mph | 8.5 mph | 8.1 mph | 7.4 mph | 6.8 mph | 6.5 mph | 5.8 mph | 6.2 mph | 6 mph | 5.4 mph | 3.8 mph | 2.7 mph | 2.4 mph | 2.5 mph | 3.5 mph | 5.4 mph | 6 mph | 6.4 mph | 5.1 mph | 5.2 mph | 5.4 mph | 4.7 mph | 4.9 mph | 5.2 mph | 6.4 mph | 6.5 mph | 4.8 mph | 4.2 mph | 4.6 mph | 4.6 mph | 5 mph | 3.7 mph | 3 mph | 1.8 mph | 1.5 mph | 2.2 mph | 1.7 mph | 1.5 mph | 1.9 mph | 1.7 mph | 2.6 mph | 2.1 mph |
| Wind Direction |
![]() 83° E | ![]() 77° ENE | ![]() 70° ENE | ![]() 77° ENE | ![]() 80° E | ![]() 88° E | ![]() 92° E | ![]() 92° E | ![]() 95° E | ![]() 97° E | ![]() 99° E | ![]() 99° E | ![]() 101° E | ![]() 106° ESE | ![]() 107° ESE | ![]() 104° ESE | ![]() 95° E | ![]() 86° E | ![]() 135° SE | ![]() 144° SE | ![]() 140° SE | ![]() 142° SE | ![]() 125° SE | ![]() 120° ESE | ![]() 131° SE | ![]() 120° ESE | ![]() 115° ESE | ![]() 98° E | ![]() 108° ESE | ![]() 110° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 125° SE | ![]() 121° ESE | ![]() 116° ESE | ![]() 103° ESE | ![]() 109° ESE | ![]() 86° E | ![]() 13° NNE | ![]() 2° N | ![]() 322° NW | ![]() 282° WNW | ![]() 286° WNW | ![]() 298° WNW | ![]() 313° NW | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 6 |
Rain |
65 °F
|
60 °F
|
28% |
80% |
|
Wednesday
Jan 7 |
Clouds |
66 °F
|
59 °F
|
8% |
70% |
|
Thursday
Jan 8 |
Rain |
67 °F
|
59 °F
|
32% |
69% |
|
Friday
Jan 9 |
Clouds |
68 °F
|
58 °F
|
0% |
58% |
|
Saturday
Jan 10 |
Clear |
69 °F
|
60 °F
|
0% |
61% |
|
Sunday
Jan 11 |
Rain |
68 °F
|
58 °F
|
26% |
60% |
|
Monday
Jan 12 |
Rain |
67 °F
|
58 °F
|
40% |
65% |
|
Tuesday
Jan 13 |
Rain |
68 °F
|
59 °F
|
40% |
63% |
|
Wednesday
Jan 14 |
Rain |
67 °F
|
58 °F
|
39% |
67% |
|
Thursday
Jan 15 |
Rain |
67 °F
|
57 °F
|
26% |
58% |
|
Friday
Jan 16 |
Rain |
59 °F
|
52 °F
|
100% |
90% |
|
Saturday
Jan 17 |
Clear |
59 °F
|
51 °F
|
0% |
61% |
|
Sunday
Jan 18 |
Rain |
58 °F
|
51 °F
|
26% |
60% |
|
Monday
Jan 19 |
Clear |
61 °F
|
50 °F
|
0% |
61% |
|
Tuesday
Jan 20 |
Rain |
64 °F
|
54 °F
|
32% |
66% |
|
Wednesday
Jan 21 |
Rain |
67 °F
|
58 °F
|
28% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Maui Island News Maui Island Photos Maui Island Videos |

Login





















