Maui Island Weather Center
|
|
|
Humidity
84%
|
Pressure
29.94"
|
Wind
13.8
mph (NE)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 24 5:00 PM | Sat, Oct 24 6:00 PM | Sat, Oct 24 7:00 PM | Sat, Oct 24 8:00 PM | Sat, Oct 24 9:00 PM | Sat, Oct 24 10:00 PM | Sat, Oct 24 11:00 PM | Sun, Oct 25 12:00 AM | Sun, Oct 25 1:00 AM | Sun, Oct 25 2:00 AM | Sun, Oct 25 3:00 AM | Sun, Oct 25 4:00 AM | Sun, Oct 25 5:00 AM | Sun, Oct 25 6:00 AM | Sun, Oct 25 7:00 AM | Sun, Oct 25 8:00 AM | Sun, Oct 25 9:00 AM | Sun, Oct 25 10:00 AM | Sun, Oct 25 11:00 AM | Sun, Oct 25 12:00 PM | Sun, Oct 25 1:00 PM | Sun, Oct 25 2:00 PM | Sun, Oct 25 3:00 PM | Sun, Oct 25 4:00 PM | Sun, Oct 25 5:00 PM | Sun, Oct 25 6:00 PM | Sun, Oct 25 7:00 PM | Sun, Oct 25 8:00 PM | Sun, Oct 25 9:00 PM | Sun, Oct 25 10:00 PM | Sun, Oct 25 11:00 PM | Mon, Oct 26 12:00 AM | Mon, Oct 26 1:00 AM | Mon, Oct 26 2:00 AM | Mon, Oct 26 3:00 AM | Mon, Oct 26 4:00 AM | Mon, Oct 26 5:00 AM | Mon, Oct 26 6:00 AM | Mon, Oct 26 7:00 AM | Mon, Oct 26 8:00 AM | Mon, Oct 26 9:00 AM | Mon, Oct 26 10:00 AM | Mon, Oct 26 11:00 AM | Mon, Oct 26 12:00 PM | Mon, Oct 26 1:00 PM | Mon, Oct 26 2:00 PM | Mon, Oct 26 3:00 PM | Mon, Oct 26 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F |
| Feels Like | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F |
| Cloudiness | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 93% | 94% | 96% | 93% | 95% | 96% | 97% | 95% | 59% | 58% | 65% | 72% | 77% | 80% | 100% | 100% | 100% | 100% | 100% | 94% | 71% | 73% | 58% | 47% | 41% | 42% | 73% | 85% | 90% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 34% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 12% | 32% | 32% | 32% | 36% | 16% | 16% | 16% | 36% | 36% | 28% | 32% | 32% | 32% | 32% | 24% | 8% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 83% | 82% | 81% | 81% | 81% | 83% | 84% | 84% | 85% | 83% | 82% | 81% | 79% | 78% | 77% | 76% | 75% | 75% | 75% | 75% | 75% | 75% | 74% | 73% | 74% | 74% | 74% | 74% | 75% | 76% | 76% | 77% | 77% | 77% | 78% | 77% | 77% | 75% | 73% | 72% | 73% | 76% | 77% | 77% | 77% | 77% |
| Dew Point | 62°F | 62°F | 61°F | 60°F | 59°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 11 mph | 11.7 mph | 11.2 mph | 12 mph | 11.4 mph | 9.8 mph | 9.3 mph | 9.5 mph | 9.3 mph | 9.3 mph | 9.6 mph | 9.9 mph | 10.5 mph | 11 mph | 10.4 mph | 10.6 mph | 9.9 mph | 8.9 mph | 8.6 mph | 8.8 mph | 8.4 mph | 8.2 mph | 9.5 mph | 10.8 mph | 10.2 mph | 9.6 mph | 9.1 mph | 8.4 mph | 6.6 mph | 6.3 mph | 5.5 mph | 5.5 mph | 5.7 mph | 5.7 mph | 5.8 mph | 6.2 mph | 5.8 mph | 6.4 mph | 6 mph | 5.5 mph | 5.8 mph | 5.8 mph | 7.4 mph | 10.2 mph | 9.6 mph | 9.6 mph | 9 mph | 7.4 mph |
| Wind Direction |
![]() 37° NE | ![]() 35° NE | ![]() 43° NE | ![]() 44° NE | ![]() 48° NE | ![]() 67° ENE | ![]() 61° ENE | ![]() 64° ENE | ![]() 59° ENE | ![]() 56° NE | ![]() 47° NE | ![]() 46° NE | ![]() 43° NE | ![]() 36° NE | ![]() 34° NE | ![]() 38° NE | ![]() 46° NE | ![]() 56° NE | ![]() 55° NE | ![]() 46° NE | ![]() 43° NE | ![]() 35° NE | ![]() 28° NNE | ![]() 24° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 40° NE | ![]() 43° NE | ![]() 62° ENE | ![]() 54° NE | ![]() 69° ENE | ![]() 45° NE | ![]() 44° NE | ![]() 37° NE | ![]() 38° NE | ![]() 38° NE | ![]() 42° NE | ![]() 44° NE | ![]() 63° ENE | ![]() 57° ENE | ![]() 78° ENE | ![]() 72° ENE | ![]() 42° NE | ![]() 38° NE | ![]() 37° NE | ![]() 32° NNE | ![]() 40° NE | ![]() 51° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 24 |
Rain |
67 °F
|
64 °F
|
40% |
86% |
|
Sunday
Oct 25 |
Rain |
64 °F
|
63 °F
|
36% |
75% |
|
Monday
Oct 26 |
Clouds |
64 °F
|
62 °F
|
0% |
76% |
|
Tuesday
Oct 27 |
Rain |
68 °F
|
62 °F
|
100% |
89% |
|
Wednesday
Oct 28 |
Rain |
67 °F
|
61 °F
|
100% |
78% |
|
Thursday
Oct 29 |
Rain |
66 °F
|
64 °F
|
88% |
91% |
|
Friday
Oct 30 |
Rain |
65 °F
|
64 °F
|
32% |
80% |
|
Saturday
Oct 31 |
Rain |
65 °F
|
64 °F
|
24% |
84% |
|
Sunday
Nov 1 |
Rain |
68 °F
|
64 °F
|
80% |
74% |
|
Monday
Nov 2 |
Rain |
68 °F
|
62 °F
|
100% |
76% |
|
Tuesday
Nov 3 |
Clouds |
67 °F
|
65 °F
|
12% |
83% |
|
Wednesday
Nov 4 |
Rain |
67 °F
|
65 °F
|
24% |
88% |
|
Thursday
Nov 5 |
Rain |
65 °F
|
64 °F
|
24% |
76% |
|
Friday
Nov 6 |
Rain |
65 °F
|
64 °F
|
40% |
75% |
|
Saturday
Nov 7 |
Clear |
65 °F
|
63 °F
|
0% |
74% |
|
Sunday
Nov 8 |
Rain |
65 °F
|
63 °F
|
36% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Maui Island News Maui Island Photos Maui Island Videos |

Login














